
Year2025
TypeBoat
Details
- Year
- 2025
- Make
- Majek
- Type
- Boat
- Primary damage
- Front End
- Title / document
- Salvage
- Keys
- Yes
- Color
- Black
- Estimated retail
- $67,113
- Sale terms
- On Minimum Bid
- Lot number
- 91992115
Bid trail
Each time we read this lot, the high bid it carried. The line drops where the lot was relisted and bidding started again.
Auction history
| Sale date | Type | High bid |
|---|---|---|
| Oct 23, 2026 | Auction | $12,000 |
| Oct 20, 2026 | Auction | $5,300 |
| Oct 13, 2026 | Auction | $600 |
| Oct 9, 2026 | Auction | $9,600 |
| Oct 6, 2026 | Auction | $30 |
| Sep 29, 2026 | Auction | $1,300 |
| Sep 25, 2026 | Auction | $4,150 |
| Sep 22, 2026 | Auction | $30 |
| Sep 18, 2026 | Auction | $2,800 |
| Sep 15, 2026 | Auction | No bid |
| Sep 11, 2026 | Auction | No bid |
| Sep 8, 2026 | Auction | No bid |
| Sep 4, 2026 | Auction | $11,600 |
| Sep 1, 2026 | Auction | $11,600 |
| Aug 28, 2026 | Auction | $1,700 |
| Aug 25, 2026 | Auction | $25 |
| Aug 21, 2026 | Auction | $5,800 |
| Aug 18, 2026 | Auction | $5,100 |
What boats like this sold for
Ended auctions for Majek, any year. The hammer price where the auction published it, the last bid we saw where it didn’t.
Median
Too few sold
of 1 sold
Typical low
Too few sold
25th percentile
Typical high
Too few sold
75th percentile
Similar boats
Same builder and era, live and sold.






