
Year2021
TypeBoat
Details
- Year
- 2021
- Make
- Yamaha
- Type
- Boat
- Primary damage
- Rear End
- Secondary damage
- Minor Dent/Scratches
- Title / document
- No title (bill of sale)
- Color
- White
- Estimated retail
- $51,882
- Sale terms
- On Minimum Bid
- Lot number
- 59025156
Bid trail
Each time we read this lot, the high bid it carried. The line drops where the lot was relisted and bidding started again.
Auction history
| Sale date | Type | High bid |
|---|---|---|
| Oct 13, 2026 | Auction | $11,500 |
| Oct 7, 2026 | Auction | No bid |
| Oct 6, 2026 | Auction | $11,600 |
| Sep 30, 2026 | Auction | $1,200 |
| Sep 29, 2026 | Auction | $8,800 |
| Sep 23, 2026 | Auction | $2,200 |
| Sep 18, 2026 | Auction | $9,200 |
| Sep 16, 2026 | Auction | No bid |
| Sep 11, 2026 | Auction | No bid |
| Sep 9, 2026 | Auction | No bid |
| Sep 4, 2026 | Auction | No bid |
| Sep 2, 2026 | Auction | $10,800 |
| Aug 28, 2026 | Auction | $3,250 |
| Aug 26, 2026 | Auction | $1,000 |
| Aug 21, 2026 | Auction | $300 |
| Aug 19, 2026 | Auction | $5,700 |
What boats like this sold for
Ended auctions for Yamaha, 2017–2025. The hammer price where the auction published it, the last bid we saw where it didn’t.
Median
$2,650
of 25 sold
Typical low
$1,500
25th percentile
Typical high
$8,600
75th percentile
Similar boats
Same builder and era, live and sold.











