
Year2020
TypeBass boat
Details
- Year
- 2020
- Make
- Ranger
- Model
- Z519
- Type
- Bass boat
- Primary damage
- Undercarriage
- Secondary damage
- Side
- Title / document
- No title (bill of sale)
- Keys
- No
- Color
- Gray
- Sale terms
- On Approval
- Lot number
- 57164836
Auction history
| Sale date | Type | High bid |
|---|---|---|
| Oct 27, 2026 | Auction | $4,050 |
| Oct 20, 2026 | Auction | $3,850 |
| Oct 13, 2026 | Auction | $2,050 |
| Oct 6, 2026 | Auction | $2,600 |
| Sep 29, 2026 | Auction | $6,200 |
| Sep 25, 2026 | Auction | $4,700 |
| Sep 22, 2026 | Auction | $3,150 |
| Sep 18, 2026 | Auction | $2,750 |
| Sep 15, 2026 | Auction | $2,600 |
| Sep 11, 2026 | Auction | $35 |
| Sep 8, 2026 | Auction | $4,100 |
| Sep 4, 2026 | Auction | $11,000 |
| Sep 1, 2026 | Auction | $5,200 |
| Aug 28, 2026 | Auction | $30 |
What boats like this sold for
Ended auctions for Ranger, 2016–2024. The hammer price where the auction published it, the last bid we saw where it didn’t.
Median
$4,350
of 10 sold
Typical low
$2,200
25th percentile
Typical high
$7,500
75th percentile
The current bid of $350 is 8% of what similar boats sold for.
Similar boats
Same builder and era, live and sold.











