
Year2013
TypeBoat
Details
- Year
- 2013
- Type
- Boat
- Primary damage
- Mechanical
- Title / document
- No title (bill of sale)
- Keys
- No
- Color
- White
- Estimated retail
- $220,955
- Sale terms
- On Minimum Bid
- Lot number
- 64999356
Auction history
| Sale date | Type | High bid |
|---|---|---|
| Oct 30, 2026 | Auction | $51,500 |
| Oct 27, 2026 | Auction | $51,500 |
| Oct 23, 2026 | Auction | $2,300 |
| Oct 20, 2026 | Auction | $10 |
| Oct 16, 2026 | Auction | $15,300 |
| Oct 13, 2026 | Auction | $15,200 |
| Oct 9, 2026 | Auction | $58,000 |
| Oct 6, 2026 | Auction | $58,000 |
| Oct 2, 2026 | Auction | $37,500 |
| Sep 29, 2026 | Auction | $37,500 |
| Sep 25, 2026 | Auction | $52,500 |
| Sep 22, 2026 | Auction | $52,500 |
| Sep 18, 2026 | Auction | No bid |
| Sep 15, 2026 | Auction | No bid |
Similar boats
Same builder and era, live and sold.
Current bid
$51,500







