
Year2011
TypeBoat
Hours / odometer393
Details
- Year
- 2011
- Make
- Seamaster
- Type
- Boat
- Primary damage
- Normal Wear
- Title / document
- No title (bill of sale)
- Keys
- Yes
- Engine starts
- Yes
- Runs
- No
- Color
- Two Tone
- Hours / odometer
- 393
- Sale terms
- On Minimum Bid
- Lot number
- 64374726
Bid trail
Each time we read this lot, the high bid it carried. The line drops where the lot was relisted and bidding started again.
Auction history
| Sale date | Type | High bid |
|---|---|---|
| Oct 12, 2026 | Auction | $5,500 |
| Oct 8, 2026 | Auction | $3,350 |
| Oct 5, 2026 | Auction | $1,100 |
| Oct 1, 2026 | Auction | $10,300 |
| Sep 28, 2026 | Auction | $6,200 |
| Sep 24, 2026 | Auction | $9,800 |
| Sep 21, 2026 | Auction | No bid |
| Sep 16, 2026 | Auction | No bid |
| Sep 10, 2026 | Auction | No bid |
| Sep 4, 2026 | Auction | No bid |
| Sep 3, 2026 | Auction | $14,200 |
| Aug 31, 2026 | Auction | No bid |
| Aug 26, 2026 | Auction | $4,050 |
Similar boats
Same builder and era, live and sold.







