
Year2007
TypeBowrider / runabout
Details
- Year
- 2007
- Make
- Sea Ray
- Model
- /Trlr
- Type
- Bowrider / runabout
- Primary damage
- Mechanical
- Secondary damage
- Stripped
- Title / document
- No title (bill of sale)
- Original title
- FL - CERTIFICATE OF TITLE
- Trailer
- Included
- Keys
- No
- Color
- White
- Estimated retail
- $10,987
- Sale terms
- On Minimum Bid
- Lot number
- 53099666
Auction history
| Sale date | Type | High bid |
|---|---|---|
| Oct 19, 2026 | Auction | $10 |
| Oct 15, 2026 | Auction | $10 |
| Oct 12, 2026 | Auction | $10 |
| Oct 8, 2026 | Auction | $15 |
| Oct 5, 2026 | Auction | $10 |
| Oct 1, 2026 | Auction | $175 |
| Sep 28, 2026 | Auction | $10 |
| Sep 24, 2026 | Auction | $10 |
| Sep 21, 2026 | Auction | No bid |
| Sep 16, 2026 | Auction | No bid |
| Sep 14, 2026 | Auction | $10 |
| Sep 10, 2026 | Auction | No bid |
| Sep 4, 2026 | Auction | No bid |
| Sep 2, 2026 | Auction | $10 |
| Aug 31, 2026 | Auction | No bid |
| Aug 26, 2026 | Auction | $10 |
| Aug 24, 2026 | Auction | $200 |
What boats like this sold for
Ended auctions for Sea Ray, 2003–2011. The hammer price where the auction published it, the last bid we saw where it didn’t.
Median
$475
of 27 sold
Typical low
$150
25th percentile
Typical high
$1,100
75th percentile
Similar boats
Same builder and era, live and sold.













