
Year1998
TypeBowrider / runabout
Details
- Year
- 1998
- Make
- Bayliner
- Model
- Capri
- Type
- Bowrider / runabout
- Primary damage
- Undercarriage
- Title / document
- Salvage
- Keys
- Yes
- Color
- White
- Estimated retail
- $16,785
- Sale terms
- On Minimum Bid
- Lot number
- 93128035
Auction history
| Sale date | Type | High bid |
|---|---|---|
| Oct 26, 2026 | Auction | No bid |
| Oct 19, 2026 | Auction | No bid |
| Oct 12, 2026 | Auction | No bid |
| Oct 7, 2026 | Auction | No bid |
| Oct 5, 2026 | Auction | No bid |
| Sep 30, 2026 | Auction | No bid |
| Sep 28, 2026 | Auction | No bid |
| Sep 23, 2026 | Auction | No bid |
| Sep 21, 2026 | Auction | No bid |
| Sep 16, 2026 | Auction | No bid |
| Sep 14, 2026 | Auction | No bid |
| Sep 9, 2026 | Auction | No bid |
| Sep 4, 2026 | Auction | No bid |
| Sep 2, 2026 | Auction | No bid |
| Aug 31, 2026 | Auction | No bid |
| Aug 26, 2026 | Auction | No bid |
| Aug 24, 2026 | Auction | No bid |
| Aug 19, 2026 | Auction | No bid |
| Aug 17, 2026 | Auction | No bid |
What boats like this sold for
Ended auctions for Bayliner, 1994–2002. The hammer price where the auction published it, the last bid we saw where it didn’t.
Median
$125
of 27 sold
Typical low
$35
25th percentile
Typical high
$325
75th percentile
Similar boats
Same builder and era, live and sold.
No bids yet











