
Year1995
TypeBoat
Details
- Year
- 1995
- Type
- Boat
- Primary damage
- Water/Flood
- Title / document
- Salvage
- Keys
- No
- Color
- White
- Estimated retail
- $10,528
- Sale terms
- On Minimum Bid
- Lot number
- 64037266
Auction history
| Sale date | Type | High bid |
|---|---|---|
| Oct 28, 2026 | Auction | $10 |
| Oct 21, 2026 | Auction | $10 |
| Oct 20, 2026 | Auction | $10 |
| Oct 14, 2026 | Auction | $10 |
| Oct 13, 2026 | Auction | $10 |
| Oct 7, 2026 | Auction | $10 |
| Sep 29, 2026 | Auction | $10 |
| Sep 23, 2026 | Auction | $10 |
| Sep 22, 2026 | Auction | $15 |
| Sep 16, 2026 | Auction | $10 |
| Sep 15, 2026 | Auction | $15 |
| Sep 9, 2026 | Auction | $10 |
| Sep 2, 2026 | Auction | $10 |
| Sep 1, 2026 | Auction | $10 |
| Aug 26, 2026 | Auction | $10 |
| Aug 19, 2026 | Auction | $10 |
Similar boats
Same builder and era, live and sold.
Current bid
$10






