
Year1988
TypeBoat
Details
- Year
- 1988
- Make
- Winns
- Type
- Boat
- Primary damage
- Mechanical
- Secondary damage
- Rear End
- Title / document
- Salvage
- Color
- Blue
- Sale terms
- On Approval
- Lot number
- 65089306
Bid trail
Each time we read this lot, the high bid it carried. The line drops where the lot was relisted and bidding started again.
Auction history
| Sale date | Type | High bid |
|---|---|---|
| Oct 14, 2026 | Auction | $1 |
| Oct 6, 2026 | Auction | $1 |
| Sep 30, 2026 | Auction | $1 |
| Sep 23, 2026 | Auction | $1 |
| Sep 16, 2026 | Auction | $1 |
| Sep 15, 2026 | Auction | $1 |
| Sep 9, 2026 | Auction | $1 |
| Sep 2, 2026 | Auction | $1 |
| Aug 26, 2026 | Auction | $1 |
Similar boats
Same builder and era, live and sold.






