
Year1987
TypeBoat
Details
- Year
- 1987
- Make
- Mariner
- Type
- Boat
- Primary damage
- Burn
- Title / document
- Salvage
- Keys
- Yes
- Color
- Gray
- Estimated retail
- $5,976
- Repair estimate
- $5,976
- Sale terms
- On Minimum Bid
- Seller
- Farmers Insurance
- Lot number
- 51338106
Auction history
| Sale date | Type | High bid |
|---|---|---|
| Oct 5, 2026 | Auction | $25 |
| Oct 1, 2026 | Auction | $25 |
| Sep 28, 2026 | Auction | $25 |
| Sep 24, 2026 | Auction | $25 |
| Sep 21, 2026 | Auction | $25 |
| Sep 17, 2026 | Auction | $25 |
| Sep 14, 2026 | Auction | $25 |
| Sep 10, 2026 | Auction | $25 |
| Sep 8, 2026 | Auction | $25 |
| Sep 3, 2026 | Auction | $25 |
Similar boats
Same builder and era, live and sold.






