
Year1986
TypeBoat trailer
Details
- Year
- 1986
- Make
- Trailer
- Type
- Boat trailer
- Primary damage
- Side
- Title / document
- Parts only
- Trailer
- Included
- Color
- Silver
- Repair estimate
- $100
- Sale terms
- Pure Sale
- Lot number
- 48524096
Auction history
| Sale date | Type | High bid |
|---|---|---|
| Nov 2, 2026 | Auction | No bid |
| Oct 28, 2026 | Auction | No bid |
| Oct 26, 2026 | Auction | No bid |
| Oct 21, 2026 | Auction | No bid |
| Oct 19, 2026 | Auction | No bid |
| Oct 14, 2026 | Auction | No bid |
| Oct 12, 2026 | Auction | No bid |
| Oct 7, 2026 | Auction | No bid |
| Oct 5, 2026 | Auction | No bid |
| Sep 30, 2026 | Auction | No bid |
| Sep 28, 2026 | Auction | No bid |
| Sep 23, 2026 | Auction | No bid |
| Sep 21, 2026 | Auction | No bid |
| Sep 16, 2026 | Auction | No bid |
| Sep 14, 2026 | Auction | No bid |
| Sep 9, 2026 | Auction | No bid |
| Sep 3, 2026 | Auction | No bid |
| Aug 27, 2026 | Auction | No bid |
| Aug 20, 2026 | Auction | No bid |
What boats like this sold for
Ended auctions for Trailer, any year. The hammer price where the auction published it, the last bid we saw where it didn’t.
Median
Too few sold
of 1 sold
Typical low
Too few sold
25th percentile
Typical high
Too few sold
75th percentile
Similar boats
Same builder and era, live and sold.








