
Year1985
TypeBoat
Details
- Year
- 1985
- Type
- Boat
- Primary damage
- Water/Flood
- Title / document
- Salvage
- Color
- White
- Estimated retail
- $3,786
- Sale terms
- On Approval
- Lot number
- 76608815
Auction history
| Sale date | Type | High bid |
|---|---|---|
| Oct 30, 2026 | Auction | $5 |
| Oct 27, 2026 | Auction | $5 |
| Oct 23, 2026 | Auction | $125 |
| Oct 20, 2026 | Auction | $125 |
| Oct 16, 2026 | Auction | $5 |
| Oct 13, 2026 | Auction | $5 |
| Oct 9, 2026 | Auction | $5 |
| Oct 6, 2026 | Auction | $5 |
| Oct 2, 2026 | Auction | $5 |
| Sep 30, 2026 | Auction | $5 |
| Sep 25, 2026 | Auction | $5 |
| Sep 23, 2026 | Auction | $5 |
| Sep 18, 2026 | Auction | $5 |
| Sep 16, 2026 | Auction | $5 |
| Sep 11, 2026 | Auction | $5 |
| Sep 10, 2026 | Auction | $5 |
| Sep 4, 2026 | Auction | $5 |
| Sep 1, 2026 | Auction | $5 |
| Aug 28, 2026 | Auction | $5 |
Similar boats
Same builder and era, live and sold.
Current bid
$5







